Local weather conditions (St Catharines, ON)
Current Conditions
|
Partly cloudy Temperature: 18°C Relative Humidity: 83% Wind: W 19 km/h Pressure: 101.4 kPa ![]() Ceiling: 6200 ft Visibility: 24 miles UV Rating: High (8.9) | ![]() |
Short Term Forecast
| Tonight | Saturday morning | Saturday afternoon | Saturday evening | |
|---|---|---|---|---|
| Temperature | 14°C | 17°C | 23°C | 19°C |
| Condition | Clear | Mainly sunny | Cloudy periods | Sunny |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | W 20 km/h | NW 20 km/h | NW 20 km/h | NW 20 km/h |
| Dewpoint | 12 | 12 | 12 | 11 |
Long Term Forecast
| Saturday Jul 4 | Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | |
|---|---|---|---|---|
| High | 23°C | 22°C | 20°C | 22°C |
| Low | 14°C | 14°C | 15°C | 15°C |
| Condition | Mainly sunny | Sunny with cloudy periods | Cloudy with showers | Sunny with cloudy periods |
| P.O.P. | 10% | 10% | 40% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Madonna's backup dancers are reportedly as demanding as the superstar herself. A source at a New York City hotel
more...





Lottery results for Fri, Jul 03

Traffic Map
