Local weather conditions (St Catharines, ON)
Current Conditions
|
A few clouds Temperature: 18°C Relative Humidity: 64% Wind: S 4 km/h Pressure: 101.6 kPa ![]() Ceiling: Unlimited Visibility: 48 miles UV Rating: High (8.9) | ![]() |
Short Term Forecast
| Tonight | Friday morning | Friday afternoon | Friday evening | |
|---|---|---|---|---|
| Temperature | 14°C | 17°C | 23°C | 22°C |
| Condition | Clear | Cloudy periods | Cloudy periods | Cloudy periods |
| P.O.P. | 0% | 10% | 20% | 0% |
| Wind | N 10 km/h | N 10 km/h | NE 15 km/h | NE 10 km/h |
| Dewpoint | 12 | 12 | 12 | 11 |
Long Term Forecast
| Friday Jul 4 | Saturday Jul 5 | Sunday Jul 6 | Monday Jul 7 | |
|---|---|---|---|---|
| High | 23°C | 24°C | 28°C | 29°C |
| Low | 14°C | 15°C | 16°C | 17°C |
| Condition | Sunny with cloudy periods | Sunny with cloudy periods | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 20% | 10% | 20% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




Lottery results for Thu, Jul 03
