Local weather conditions (St Catharines, ON)
Current Conditions
|
Partly cloudy Temperature: 5°C Relative Humidity: 81% Wind: SW 0 km/h Pressure: 101.7 kPa ![]() Ceiling: 11000 ft Visibility: 24 miles UV Rating: Moderate (4.4) | ![]() |
Short Term Forecast
| Tonight | Tuesday morning | Tuesday afternoon | Tuesday evening | |
|---|---|---|---|---|
| Temperature | 2°C | 1°C | 11°C | 9°C |
| Feels Like | -2°C | -2°C | ||
| Condition | Mainly clear | Sunny | Sunny | Mainly clear |
| P.O.P. | 10% | 0% | 0% | 10% |
| Wind | NE 15 km/h | N 10 km/h | N 10 km/h | NW 5 km/h |
| Dewpoint | -2 | -3 | 2 | 3 |
Long Term Forecast
| Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | |
|---|---|---|---|---|
| High | 11°C | 12°C | 12°C | 12°C |
| Low | 1°C | 2°C | 4°C | 6°C |
| Condition | Sunny | Sunny | Sunny with cloudy periods | Variable cloudiness |
| P.O.P. | 0% | 10% | 0% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Madonna, Nelly Furtado and R. Kelly are among the artists featured on Billboard's 50 Sexiest Songs of All Time list.
more...






Traffic Map